05bdea1c17
verilator: 5.020 -> 5.022 |
||
---|---|---|
.. | ||
adms | ||
alliance | ||
appcsxcad | ||
archimedes | ||
bitscope | ||
caneda | ||
csxcad | ||
dataexplorer | ||
degate | ||
digital | ||
diylc | ||
dsview | ||
dwfv | ||
eagle | ||
flatcam | ||
flopoco | ||
fparser | ||
fped | ||
fritzing | ||
gaw | ||
geda | ||
gerbv | ||
gtkwave | ||
hal-hardware-analyzer | ||
horizon-eda | ||
hyp2mat | ||
kicad | ||
kingstvis | ||
lepton-eda | ||
librepcb | ||
linux-gpib | ||
magic-vlsi | ||
nanovna-saver | ||
nvc | ||
openboardview | ||
openems | ||
openhantek6022 | ||
openroad | ||
pcb | ||
picoscope | ||
pulseview | ||
qucs-s | ||
simulide | ||
sv-lang | ||
systemc | ||
tkgate | ||
verilator | ||
verilog | ||
vhd2vl | ||
xcircuit | ||
xoscope | ||
xschem | ||
xyce |