7d59bd47d2
verilator: 4.218 -> 4.220 |
||
---|---|---|
.. | ||
adms | ||
alliance | ||
appcsxcad | ||
archimedes | ||
bitscope | ||
caneda | ||
csxcad | ||
diylc | ||
dsview | ||
dwfv | ||
eagle | ||
flatcam | ||
fparser | ||
fped | ||
fritzing | ||
gaw | ||
geda | ||
gerbv | ||
gnucap | ||
gtkwave | ||
hal-hardware-analyzer | ||
horizon-eda | ||
hyp2mat | ||
kicad | ||
lepton-eda | ||
librepcb | ||
magic-vlsi | ||
nanovna-saver | ||
ngspice | ||
openems | ||
openhantek6022 | ||
openroad | ||
pcb | ||
picoscope | ||
pulseview | ||
qfsm | ||
qucs | ||
qucs-s | ||
tkgate | ||
verilator | ||
verilog | ||
vhd2vl | ||
xcircuit | ||
xoscope | ||
xschem | ||
xyce |