4825906186
Unfortunately, this update does not fix the test suite failure: | Test Summary Report | ------------------- | t/img.t (Wstat: 512 Tests: 31 Failed: 2) | Failed tests: 17-18 | Non-zero exit status: 2 | Files=59, Tests=2273, 22 wallclock secs ( 0.49 usr 0.04 sys + 16.36 cusr 5.45 csys = 22.34 CPU) | Result: FAIL | Failed 1/59 test programs. 2/2273 subtests failed. |
||
---|---|---|
.. | ||
applications | ||
build-support | ||
data | ||
desktops | ||
development | ||
games | ||
misc | ||
os-specific | ||
servers | ||
shells | ||
stdenv | ||
test | ||
tools | ||
top-level |