.. | ||
argyllcms | ||
asymptote | ||
barcode | ||
bins | ||
briss | ||
cfdg | ||
convchain | ||
cuneiform | ||
dcraw | ||
diagrams-builder | ||
ditaa | ||
dmtx-utils | ||
dpic | ||
editres | ||
enblend-enfuse | ||
eplot | ||
exif | ||
exiftags | ||
fast-neural-doodle | ||
fgallery | ||
ggobi | ||
gifsicle | ||
glmark2 | ||
glxinfo | ||
gmic | ||
gnuplot | ||
graphviz | ||
icoutils | ||
imgur-screenshot | ||
imgurbash2 | ||
jbig2enc | ||
jhead | ||
kst | ||
leela | ||
logstalgia | ||
lprof | ||
maim | ||
mscgen | ||
netpbm | ||
neural-style | ||
nifskope | ||
nip2 | ||
optipng | ||
panomatic | ||
pdf2svg | ||
pdfread | ||
pfstools | ||
pgf | ||
ploticus | ||
plotutils | ||
pngcheck | ||
pngcrush | ||
pngnq | ||
pngout | ||
pngquant | ||
pngtoico | ||
povray | ||
pstoedit | ||
qrcode | ||
qrencode | ||
quirc | ||
scanbd | ||
scrot | ||
sng | ||
syntex | ||
transfig | ||
unpaper | ||
vips | ||
wavefunctioncollapse | ||
welkin | ||
wkhtmltopdf | ||
xcftools | ||
zbar | ||
zxing |