b22c1b7994
Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/pstoedit/versions. These checks were done: - built on NixOS - Warning: no invocation of /nix/store/m0nhahi727p7jwnxysk68svbyxv17k8m-pstoedit-3.73/bin/pstoedit had a zero exit code or showed the expected version - 0 of 1 passed binary check by having a zero exit code. - 0 of 1 passed binary check by having the new version present in output. - found 3.73 with grep in /nix/store/m0nhahi727p7jwnxysk68svbyxv17k8m-pstoedit-3.73 - directory tree listing: https://gist.github.com/4da3ca3d5e74c32b039a23ccafc88d68 - du listing: https://gist.github.com/66649e7e80a80f79059715f8158aff56 |
||
---|---|---|
.. | ||
argyllcms | ||
asymptote | ||
barcode | ||
bins | ||
blockhash | ||
briss | ||
cfdg | ||
convchain | ||
cuneiform | ||
dcraw | ||
diagrams-builder | ||
ditaa | ||
dmtx-utils | ||
dpic | ||
editres | ||
enblend-enfuse | ||
eplot | ||
epstool | ||
escrotum | ||
exif | ||
exiftags | ||
facedetect | ||
fast-neural-doodle | ||
fgallery | ||
fim | ||
flam3 | ||
ggobi | ||
gifsicle | ||
glee | ||
glmark2 | ||
glxinfo | ||
gmic | ||
gnuplot | ||
graph-easy | ||
graphviz | ||
gromit-mpx | ||
icoutils | ||
imgur-screenshot | ||
imgurbash2 | ||
jbig2enc | ||
jhead | ||
kst | ||
leela | ||
logstalgia | ||
lprof | ||
maim | ||
mscgen | ||
netpbm | ||
neural-style | ||
nifskope | ||
nip2 | ||
optar | ||
optipng | ||
oxipng | ||
pdf2svg | ||
pdfread | ||
pdfredacttools | ||
pfstools | ||
pgf | ||
ploticus | ||
plotutils | ||
pngcheck | ||
pngcrush | ||
pngnq | ||
pngout | ||
pngquant | ||
pngtoico | ||
povray | ||
pstoedit | ||
pywal | ||
qrcode | ||
qrencode | ||
quirc | ||
s2png | ||
scanbd | ||
scrot | ||
sng | ||
svgcleaner | ||
swfdec | ||
syntex | ||
transfig | ||
twilight | ||
unpaper | ||
vips | ||
wavefunctioncollapse | ||
welkin | ||
wkhtmltopdf | ||
xcftools | ||
zbar | ||
zxing |