d1d22919aa
Kst is a real-time large-dataset viewing and plotting tool that has built-in data analysis functionality. Homepage: https://kst-plot.kde.org/ |
||
---|---|---|
.. | ||
argyllcms | ||
asymptote | ||
barcode | ||
briss | ||
cfdg | ||
cuneiform | ||
dcraw | ||
ditaa | ||
dmtx-utils | ||
editres | ||
enblend-enfuse | ||
exif | ||
exiftags | ||
gifsicle | ||
glmark2 | ||
glxinfo | ||
gnuplot | ||
graphviz | ||
icoutils | ||
jbig2enc | ||
jhead | ||
kst | ||
logstalgia | ||
lprof | ||
mscgen | ||
netpbm | ||
nifskope | ||
optipng | ||
panomatic | ||
pdf2svg | ||
pdfread | ||
pfstools | ||
ploticus | ||
plotutils | ||
pngcrush | ||
pngnq | ||
pngout | ||
pngquant | ||
pngtoico | ||
povray | ||
pstoedit | ||
qrdecode | ||
qrencode | ||
scrot | ||
transfig | ||
welkin | ||
wkhtmltopdf | ||
zbar |